Air Dryers
Microwave Series – Air Dryers
The Microwave Series of quality air dryers includes:
Silent Operation | Humidity Level LED Indicators | Alarms (High/Low Pressure, Humidity, Fail-Safe, Power Failure)
Quick Connect Fittings | Easy Access & Removal of Compressor & Dehydrator
Teflon Ring Compressor Rated at 50 PSIG with Overload Protection
MICROWAVE SERIES | Model 200D |
---|---|
Normal Capacity (SCFD): | 200 |
Emergency Capacity (SCFD): | 300 |
Compressor: | Diaphragm |
Outlet Pressure Range: | 0–20 PSIG |
Power Requirements: | 115V / 60HZ / Single Phase 220V / 50HZ / Single Phase 220V / 60HZ / Single Phase |
Dimensions: | 14″ x 22.5″ x 15.75″ (35.5cm x 57cm x 40cm) |
Weight: | 55–65 lbs. (24.5–29.2 kg) |
Operating Temp: | 33ºF Min/110ºF Max (0ºC/44ºC) |
MICROWAVE SERIES | Model 600D |
---|---|
Normal Capacity (SCFD): | 600 |
Emergency Capacity (SCFD): | 750 |
Compressor: | Teflon Ring |
Outlet Pressure Range: | 0–20 PSIG |
Power Requirements: | 115V / 60HZ / Single Phase 220V / 50HZ / Single Phase 220V / 60HZ / Single Phase |
Dimensions: | 14″ x 22.5″ x 15.75″ (35.5cm x 57cm x 40cm) |
Weight: | 55–65 lbs. (24.5–29.2 kg) |
Operating Temp: | 33ºF Min/110ºF Max (0ºC/44ºC) |
Pole Mount – Air Dryers
Pole Mount air dryers include:
Heating & Cooling Fan for Outdoor Use in All Temps. | Humidity Level LED Indicators
Aluminum Cabinet | Mounting Brackets | Push Lock Fittings
Easy Access to All Components Through Unique Tilting Compressor Bracket
One-Bolt Removal of Dehydrator for Easy Service & Maintenance | Solid State Timers & Humidity Controls
Teflon Ring Compressor Rated at 50 PSIG with Overload Protection
POLE MOUNT AIR DRYER | Model 1600PM |
---|---|
Normal Capacity (SCFD): | 1600 |
Emergency Capacity (SCFD): | 3100 |
Compressor: | 1/2 HP Oil-less Teflon Ring |
Dimensions: | 52.75″ x 18″ x 20.25″ |
Weight: | 175 lbs. |
Dew Point: | < -40ºF |
POLE MOUNT AIR DRYER | Model 2400PM |
---|---|
Normal Capacity (SCFD): | 2400 |
Emergency Capacity (SCFD): | 4200 |
Compressor: | 3/4 HP Oil-less Teflon Ring |
Dimensions: | 52.75″ x 18″ x 20.25″ |
Weight: | 175 lbs. |
Dew Point: | < -40ºF |
Central Office – Air Dryers
Central Office air dryers include:
Control Board: Allows User to Set the High/Low Pressure Alarms and Duty Cycle alarms
Digital Humidity Gauge | Easy Accessibility | Compact Design for Easy Shelf or Rack Mounting
Self-Contained Heatless Dryer Component: Deliver Air Below -40 Dew Point (2-Bolt Removal with Easy Access)
CENTRAL OFFICE | Model 200/600 |
---|---|
Normal Capacity (SCFD): | 200/600 |
Emergency Capacity (SCFD): | 300/750 |
Digital Available: | Yes |
CENTRAL OFFICE | Model 1200/1200H |
---|---|
Normal Capacity (SCFD): | 1200 |
Emergency Capacity (SCFD): | 1500 |
Digital Available: | Yes |
CENTRAL OFFICE | Model 1600/2400 |
---|---|
Normal Capacity (SCFD): | 1600/2400 |
Emergency Capacity (SCFD): | 2300/3500 |
Digital Available: | Yes |
CENTRAL OFFICE | Model 4200 |
---|---|
Normal Capacity (SCFD): | 2600 |
Emergency Capacity (SCFD): | 4200 |
Digital Available: | Yes |
CENTRAL OFFICE | Model 5000 |
---|---|
Normal Capacity (SCFD): | 2500/5000 |
Emergency Capacity (SCFD): | 3500/7000 |
Digital Available: | Yes |
Have a Question? We’re Here to Help.
Please complete the form below, and we’ll be in touch shortly.